Boys Basketball MAC Statistical Leaders
Mississippi Athletic Conference Statistical Leaders through 1/27/2009.
Team - fg% - 3pt% - ft% - rpg
Bettendorf 50 29 70 29.4
Pleasant Valley 44 40 64 29.4
North Scott 46 37 81 21.6
Central 42 21 65 22.0
Assumption 45 26 66 31.8
Clinton 50 33 56 31.1
Burlington 40 33 65 22.0
Muscatine 40 24 70 22.3
Davenport West 48 25 42 26.1
Individual Scoring
Player - G - Tot. - Avg.
Bateman (Central) 7 131 18.7
VanDeest (Bettendorf) 8 139 17.4
Lindstrom (PV) 7 116 16.6
B. Voss (N. Scott) 8 117 14.6
Finn (Assumption) 8 113 14.1
Pomlee (Central) 3 42 14.0
Johnson (Clinton) 8 104 13.0
LeMasters (PV) 7 77 11.0
Turner (Muscatine) 8 84 10.5
Daniel (Assumption) 8 81 10.1
Individual Rebounding
Player - G - Tot. - Avg.
Daniel (Assumption) 8 101 12.6
Murphy (Clinton) 8 87 10.9
LeMasters (PV) 7 54 7.7
VanDeest (Bettendorf) 8 61 7.6
Johnson (Clinton) 8 59 7.4
Bemtberg (Burlington) 8 55 6.9
Netwal (N. Scott) 7 48 6.9
Wagner (Muscatine) 5 30 6.0
Dexter (Bettendorf) 8 45 5.6
Miller (Muscatine) 8 40 5.0
Walding (Burlington) 8 40 5.0
Individual Field-goal percentage
Player - G - FG - 3pt att - fg%
VanDeest (Bettendorf) 8 51 0 77 66.2
LeMasters (PV) 7 34 0 57 59.6
Kraciun (Pleasant Valley) 7 14 5 34 55.9
Pomlee (Central) 3 16 0 31 51.6
Huber (N. Scott) 8 18 6 47 51.1
T. Glasgow (Burlington) 8 9 10 39 48.7
Dexter (Bettendorf) 8 26 0 54 48.1
Wright (West) 8 22 3 53 47.2
B. Voss (N. Scott) 8 29 14 92 46.7
Individual Free throws
Player - G - ftm - fta - Pct.
Finn (Assumption) 8 26 27 96.3
B. Voss (Assumption) 8 45 49 91.8
Miller (Muscatine) 8 14 16 87.5
Z. Glasgow (Burl.) 8 12 14 85.7
Bateman (Central) 7 52 61 85.2
Dexter (Bettendorf) 8 20 24 83.3
Wagner (Muscatine) 5 14 17 82.4
Huber (N. Scott) 8 13 16 81.3
VanDeest (Bettendorf) 8 37 46 80.4
R. Voss (N. Scott) 8 15 19 78.9
Johnson (Clinton) 8 13 17 76.5
Turner (Muscatine) 8 13 17 76.5
Individual 3-point shooting
Player - G - FGM - FGA
Lindstrom (PV) 7 21 46
B. Voss (N. Scott) 8 14 37
Ramsey (Burlington) 8 11 24
T. Glasgow (Burlington) 8 10 21
R. Voss (N. Scott) 8 10 27
Bentberg (Burlington) 8 9 25
Finn (Assumption) 8 9 26
Mangler (Clinton) 8 9 16
Nedelcoff (Bettendorf) 7 9 21
Turner (Muscatine) 8 9 32
Individual Assists
Player - G - Tot. - Avg.
B. Voss (N. Scott) 8 47 5.9
Bateman (Central) 7 35 5.0
Murray (Bettendorf) 7 30 4.3
Kraciun (PV) 7 28 4.0
Mangler (Clinton) 8 29 3.6
Michaelis (PV) 5 15 3.0
R. Voss (N. Scott) 8 23 2.9
Pomlee (Central) 3 8 2.7
Huber (N. Scott) 8 19 2.4





