|
Schedule and Results
Regular Season (9 - 11):
- December 3, 2004: Wahlert, Dubuque 52, Assumption 31
- December 4, 2004: Dowling Catholic, W. Des Moines 61, Assumption 45
- December 10, 2004: Assumption 53, Burlington 47
- December 11, 2004: Assumption 55, Orion (Illinois) 44
- December 14, 2004: Assumption 52, Davenport North 41
- December 17, 2004: Bettendorf 49, Assumption 42
- December 21, 2004: Assumption 73, Clinton 64
- January 7, 2005: Pleasant Valley 64, Assumption 47
- January 8, 2005: Iowa City High 58, Assumption 55
- January 14, 2005: North Scott, Eldridge 61, Assumption 53 (OT)
- January 15, 2005: Assumption 62, Muscatine 43
- January 21, 2005: Assumption 51, Davenport West 49
- January 25, 2005: Davenport Central 85, Assumption 69
- January 28, 2005: Assumption 49, Burlington 43
- February 5, 2005: Assumption 66, Davenport North 52
- February 8, 2005: Bettendorf 69, Assumption 52
- February 11, 2005: Clinton 58, Assumption 54
- February 15, 2005: Muscatine 49, Assumption 39
- February 18, 2005: Pleasant Valley 87, Assumption 54
- February 25, 2005: Assumption 63, North Scott, Eldridge 46
Districts (2 - 0):
February 28, 2005: Assumption 74, Clear Creek-Amana 53
March 3, 2005: Assumption 61, Washington 52
Substate (1 - 0):
March 7, 2005: Assumption 70, Fort Madison 43
State (0 - 1):
Quarterfinals: Carroll 73, Assumption 63
|